get_task
Return the full detail of a single task — status, assignees, attached lists, parent reference, subtask count, and rich-text description. The task must belong to the authenticated user’s team.
| Field | Type | Required | Description |
|---|---|---|---|
taskId | number | yes | Numeric ID of the task to fetch. |
Example call
Section titled “Example call”Output
Section titled “Output”A single text content block containing a JSON object with the task detail. The shape matches the OpenAPI Get a task by id response.
| Field | Type | Description |
|---|---|---|
id | number | Numeric ID of the task. |
key | string | Stable UUID key for the task. |
number | number | Auto-incrementing task number within the team. |
title | string | Task title. |
priority | string | null | One of low, medium, high, urgent, or null. |
dueDate | string | null | ISO 8601 date the task is due, or null. |
completedAt | string | null | ISO 8601 timestamp the task was completed, or null if still open. |
createdAt | string | ISO 8601 timestamp of creation. |
updatedAt | string | ISO 8601 timestamp of the last update. |
description | string | null | CommonMark markdown rendering of the task body, or null if there’s none. |
customAttributes | array of objects | Values set for the team’s custom attributes. |
status | object | Current status with id, name, color, isCompleted. |
assignees | array of objects | Users assigned to the task. May be empty. |
taskLists | array of objects | Lists the task is attached to. |
parent | object | null | Parent task {id, number, title} if this is a subtask, otherwise null. |
subtaskCount | number | Number of subtasks directly nested under this task. |
Errors
Section titled “Errors”The tool returns isError: true with an explanatory text block when no task
with that ID exists in the user’s team.